This is the local clock
#MMEN Great Britain 7 - 8 Denmark [Final]
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#3 | Pijolat, Mathieu | 0 | 0 | 0 |
#4 | Cooper, James | 1 | 0 | 1 |
#5 | Northcote, Mike | 3 | 0 | 3 |
#10 | Cross, Jaimie | 1 | 1 | 2 |
#11 | Hill, Chris | 1 | 0 | 1 |
#12 | Luxa, Sam | 0 | 1 | 1 |
#13 | Garbers, Mark | 0 | 0 | 0 |
#18 | Bampton, Joe | 0 | 0 | 0 |
#21 | Povey, David | 0 | 0 | 0 |
#23 | Stobbs, David | 0 | 3 | 3 |
#28 | Harding, Alan | 0 | 1 | 1 |
#30 | Sandell, Ze | 0 | 0 | 0 |
#31 | Kaser, Hermann | 0 | 0 | 0 |
#40 | Furnell, Dan | 0 | 0 | 0 |
#42 | Whittle, Chris | 0 | 1 | 1 |
#75 | Zamore, Christian | 1 | 0 | 1 |
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#2 | Greisen, Christian | 1 | 0 | 1 |
#4 | Jorgensen, Martin Strom | 0 | 0 | 0 |
#6 | Rex, Emil Brandt | 1 | 0 | 1 |
#7 | Kraglund, Paw | 0 | 0 | 0 |
#8 | Gejl, Lasse | 0 | 1 | 1 |
#12 | Krenchel, Tuf | 0 | 1 | 1 |
#13 | Reckzeh, Kristian | 2 | 2 | 4 |
#15 | Møller, Thor | 0 | 2 | 2 |
#16 | Beck, Lars Næs | 0 | 0 | 0 |
#19 | Mott, Peter Hell | 1 | 0 | 1 |
#23 | Jakobsen, Johnny Haaber | 2 | 0 | 2 |
#24 | Andersen, Mads Lykke | 0 | 0 | 0 |
#28 | Mbae, Faissoil Dyring | 0 | 1 | 1 |
#66 | Linde, Peter Wilhelm Lund | 1 | 1 | 2 |
#72 | Schleiss, Jesper | 0 | 0 | 0 |
#99 | Vestergaard, Thomas | 0 | 0 | 0 |
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 1 | 3 | 2 | 10 |
---|
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Score | Team | Assist | Goal | Time | Dur | Game Events |
---|---|---|---|---|---|---|
0 - 1 |
![]() |
Mbae, Faissoil Dyring | Rex, Emil Brandt | 1:45 | 1:45 | |
0 - 2 |
![]() |
Møller, Thor | Mott, Peter Hell | 2:00 | 0:15 | |
1 - 2 |
![]() |
Whittle, Chris | Northcote, Mike | 7:50 | 5:50 | |
1 - 3 |
![]() |
Gejl, Lasse | Jakobsen, Johnny Haaber | 9:50 | 2:00 | |
2 - 3 |
![]() |
Stobbs, David | Cross, Jaimie | 12:00 | 2:10 | |
2 - 4 |
![]() |
Krenchel, Tuf | Reckzeh, Kristian | 14:10 | 2:10 | |
3 - 4 |
![]() |
Stobbs, David | Northcote, Mike | 16:50 | 2:40 | |
3 - 5 |
![]() |
Reckzeh, Kristian | Jakobsen, Johnny Haaber | 22:20 | 5:30 | |
4 - 5 |
![]() |
Cross, Jaimie | Hill, Chris | 25:20 | 3:00 | |
5 - 5 |
![]() |
Luxa, Sam | Zamore, Christian | 27:00 | 1:40 | |
6 - 5 |
![]() |
Harding, Alan | Cooper, James | 29:40 | 2:40 | |
6 - 6 |
![]() |
Reckzeh, Kristian | Linde, Peter Wilhelm Lund | 32:20 | 2:40 | |
7 - 6 |
![]() |
Stobbs, David | Northcote, Mike | 46:35 | 14:15 |
Timeout DEN 35:40 |
7 - 7 |
![]() |
Linde, Peter Wilhelm Lund | Greisen, Christian | 48:00 | 1:25 | |
7 - 8 |
![]() |
Møller, Thor | Reckzeh, Kristian | 51:05 | 3:05 |