This is the local clock

Spirit Scores

Rules=Rules knowledge Fouls=Fouls and contact Fair=Fair mindedness Att=Positive attitude Comm=Communication R=Rules knowledge FC=Fouls and contact FM=Fair mindednessc A=Positive attitude C=Communication

This table is scrollable!
Team Total RulesR FoulsFC FairFM Att.A Comm.C
flag CUR MIxedCUR 12.44 2.00 2.33 2.22 3.44 2.44
flag SWE MixedSWE 11.91 2.09 2.27 2.45 3.00 2.09
flag AUT MixedAUT 11.50 2.10 2.10 2.40 2.60 2.30
flag BEL MixedBEL 11.45 2.00 1.73 2.45 2.82 2.45
flag NED MixedNED 11.45 1.91 2.00 2.18 3.00 2.36
flag POR MixedPOR 11.30 2.00 2.10 2.60 2.40 2.20
flag LUX MixedLUX 11.22 2.00 2.11 2.22 2.89 2.00
flag CZE MixedCZE 11.18 1.91 2.18 2.09 2.73 2.27
flag POL MixedPOL 11.09 1.91 2.18 2.18 2.73 2.09
flag SUI MixedSUI 10.82 1.91 1.82 2.27 2.55 2.27
flag ESP MixedESP 10.73 1.91 2.09 2.27 2.36 2.09
flag UKR MixedUKR 10.60 2.00 1.80 2.30 2.40 2.10
flag GER MixedGER 10.50 2.00 1.90 2.10 2.50 2.00
flag GBR MixedGBR 10.50 2.10 1.70 2.20 2.20 2.30
flag FRA MixedFRA 10.45 1.82 1.91 2.18 2.36 2.18
flag SVK MixedSVK 10.27 1.73 2.09 2.09 2.36 2.00
flag RUS MixedRUS 10.20 2.00 1.70 2.10 2.40 2.00
flag ITA MixedITA 10.00 2.09 1.73 2.00 2.09 2.09

Learn more about Spirit of the Game.