This is the local clock

Master Mixed Fan Zone

Show Games
On

Loading games...

No games matching those criteria.

Cnt=Country Gm=Games G=Goals A=Assists T=Total

CntCountry No. Name GmGames GGoals AAssists TTotal
ESP #5 McPheron, Kyle 10 19 13 32
GBR #96 Wigfield, Peter 10 22 8 30
RUS #18 Aitomar, Alexander 10 13 17 30
POR #11 Lopes, João 9 13 15 28
RUS #44 Lavrov, Mikhail 10 5 22 27
CUR #23 McVay, Ryan 10 5 22 27
POL #13 Rogiński, Michał 10 9 17 26
SUI #57 Z'Rotz, Bruno 9 19 5 24
GER #3 Przybyla, Sylwester 9 13 11 24
CUR #73 Held, Robin Timothy Sam 10 20 3 23
FRA #42 GELLET, Kevin 9 19 4 23
POR #1 Nave, Marco 9 9 14 23
ESP #7 García Gutiérrez, Manuel 10 6 17 23
GBR #8 Browne, Oliver 10 5 18 23
SUI #86 Murer, Marcel 9 18 4 22
POL #47 Lee, Jay 10 11 11 22
NED #7 Garrelts, Arnoud 10 14 6 20
GER #36 Glöde, Felix 9 9 11 20
ESP #3 Tuero Cuenca, Patricia 10 8 12 20
FIN #80 Elonheimo, Antti 10 3 17 20
RUS #13 Malkov, Anton 10 2 18 20
FIN #4 Koski, Josefiina 10 0 20 20
GER #16 Plehn, Verena 9 17 2 19
RUS #8 Stryukova, Maria 10 15 4 19
FRA #5 AFFILE, Anthony 9 6 13 19
No stories available.