This is the local clock

Flag for Great Britain Great Britain Fan Zone

Show Games
On

Loading games...

No games matching those criteria.

Tm=Team D=Division Gm=Games W=Won L=Lost GF=Goals For GA=Goals Against G=Goal Diff S=Spirit Average

TmTeam DDivision GmGames WWon LLost GFGoals For GAGoals Against GGoal Diff SSpirit Average
GBR Men's MEN 8 8 0 98 60 38 10.5
GBR Women's WMN 8 2 6 41 70 -29 11.25
GBR Mixed MIX 10 6 4 93 85 8 10.5
GBR Master Men's MMEN 9 4 5 81 84 -3 12.11
GBR Master Women's MWMN 8 3 5 72 55 17 11.13
GBR Master Mixed MMIX 10 6 4 98 84 14 11.7
GBR Grand Master Men's GRDM 8 8 0 104 33 71 10.88
GBR Great Grand Master Men's GGMM 9 3 6 72 95 -23 11.56
Totals (8 teams) 70 40 30 659 566 93 -
Averages 8.8 5 3.8 82.4 70.8 11.6 11.2
  • No media available.
No stories available.