This is the local clock

Flag for Switzerland Switzerland Fan Zone

Show Games
On

Loading games...

No games matching those criteria.

Tm=Team D=Division Gm=Games W=Won L=Lost GF=Goals For GA=Goals Against G=Goal Diff S=Spirit Average

TmTeam DDivision GmGames WWon LLost GFGoals For GAGoals Against GGoal Diff SSpirit Average
SUI Women's WMN 8 3 5 52 74 -22 10.88
SUI Mixed MIX 11 2 9 78 109 -31 10.82
SUI Master Men's MMEN 8 2 6 63 88 -25 11.63
SUI Master Mixed MMIX 9 2 7 63 96 -33 11.22
SUI Grand Master Men's GRDM 8 4 4 81 73 8 11.13
Totals (5 teams) 44 13 31 337 440 -103 -
Averages 8.8 2.6 6.2 67.4 88 -20.6 11.13
No stories available.