This is the local clock

Women's Fan Zone

Show Games
On

Loading games...

No games matching those criteria.

Cnt=Country Gm=Games G=Goals A=Assists T=Total

CntCountry No. Name GmGames GGoals AAssists TTotal
RUS #23 Podolskaia, Olga 8 8 21 29
LAT #8 Kublicka, Lāsma 8 19 9 28
LAT #17 Arste, Evija 8 8 17 25
RUS #27 Akramova, Yuliya 8 18 6 24
RUS #91 Tizik, Alisa 8 15 8 23
ESP #25 Otal, Lucía 8 1 22 23
LAT #64 Siņica, Santa 8 9 13 22
ESP #9 Carretero, Andrea 8 15 5 20
ESP #55 Mampel, Marta 8 4 16 20
DEN #18 Jakobsen, Ellen 8 13 6 19
GBR #11 Yorwerth, Hannah 8 12 7 19
SUI #19 Schenk, Sarina 8 10 9 19
ESP #11 Pérez, Aina 8 13 5 18
ESP #61 Gutiérrez, Isabel 8 14 3 17
CUR #12 Andres, Helena 8 1 16 17
RUS #15 Vinogradova, Alena 8 11 5 16
SUI #22 Lehmann, Eliane 8 3 13 16
LAT #11 Nātiņa, Līga 8 9 6 15
RUS #21 Kochenova, Anastasiia 8 8 7 15
DEN #21 Staalsø, Marie Myrup 8 3 12 15
DEN #15 Rørvang, Helle Neerup 8 11 3 14
DEN #62 Lazar, Laura Toppenberg 8 10 4 14
DEN #55 Trinderup, Camilla Himmelstrup 8 4 10 14
SUI #18 Wuille, Femke 8 4 10 14
RUS #48 Sulimova, Inga 8 3 11 14
No stories available.