This is the local clock

Men's Fan Zone

Show Games
On

Loading games...

No games matching those criteria.

Cnt=Country Gm=Games G=Goals A=Assists T=Total

CntCountry No. Name GmGames GGoals AAssists TTotal
DEN #13 Hjermitslev, Laurits 10 16 18 34
ESP #88 Gabaldoni, Jose 8 14 19 33
GER #45 Bretschneider, Thomas 9 2 30 32
SWE #83 Angergård, Jonatan 9 10 20 30
RUS #21 Naumov, Egor 9 9 21 30
SWE #74 Greenberg, Jacob 9 18 11 29
ITA #23 Rossi, Riccardo 10 4 24 28
GBR #20 Yeo, Ashley 8 13 14 27
BEL #50 Decraene, Lander 7 8 19 27
DEN #98 Comins, Niklas 10 16 9 25
IRL #24 Deevy, Tadhg 9 14 10 24
GBR #28 Foord, Justin 8 10 14 24
POR #21 Santamaria, Nicolas 8 3 21 24
UKR #7 Kuzyk, Taras 9 18 5 23
POL #7 Zając, Krzysztof 8 20 2 22
RUS #15 Khudobin, Mikhail 9 15 7 22
CUR #37 Chevreuil, Pierrick 9 10 12 22
CUR #6 Michaud, Sébastien 9 7 15 22
IRL #11 Mehigan, Sam 9 3 19 22
DEN #11 Magnussen, Magnus 10 13 8 21
GER #42 Walczak, Paul 9 13 8 21
RUS #1 Butikov, Anton 9 0 21 21
POR #24 Pimenta, David 8 12 8 20
GBR #34 Mead, James 8 7 13 20
POL #12 Dobranowski, Łukasz 8 4 16 20
  • No media available.
No stories available.