This is the local clock

Great Grand Master Men's Fan Zone

Show Games
On

Loading games...

No games matching those criteria.

Cnt=Country Gm=Games G=Goals A=Assists T=Total

CntCountry No. Name GmGames GGoals AAssists TTotal
FRA #12 Langlois, Loïc 9 15 34 49
FIN #9 vaskio, timo 9 7 35 42
GER #10 Härtel, Ingo 9 21 15 36
FIN #20 lehto, tommi 9 12 20 32
SWE #1 Angergård, Stefan 9 8 21 29
SWE #22 Jälevik, Niklas 9 6 21 27
GER #70 Blanke, Malte 9 17 9 26
SWE #4 Andreasson, Åke 9 25 0 25
NED #8 Marbus, Remco 9 19 4 23
NED #18 Hollander, Oscar 9 12 11 23
NED #22 Ruizeveld, Jankees 9 10 13 23
GER #69 Schmidt, Volker 8 10 13 23
GBR #99 Schreck, Rouven 9 2 21 23
GBR #5 Church, Simon 9 19 3 22
NED #11 Louwe, Martin 9 8 14 22
AUT #11 Cerny, Robert 9 7 14 21
AUT #95 Woletz, Markus 9 19 1 20
GBR #13 Baker, Danny 9 15 5 20
NED #2 Nolf, Glenn 9 11 9 20
AUT #17 Lackerbauer, Claus 9 18 1 19
SWE #18 Hedström, Fredrik 9 6 13 19
NED #53 Kooreman, Michiel 9 5 14 19
AUT #5 Eppacher, Thomas 9 1 18 19
AUT #20 Kalkusch, Gerald 9 8 10 18
SWE #10 Eriksson, Danny 9 7 11 18
No stories available.