This is the local clock
#MIX Germany 13 - 7 Poland [Final]
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#2 | Prien, Annika | 0 | 0 | 0 |
#11 | Auferoth, Florian | 0 | 0 | 0 |
#12 | Reusch, Arne | 2 | 0 | 2 |
#13 | Veitl, Rü | 1 | 0 | 1 |
#14 | Basov, Vladislav | 1 | 0 | 1 |
#15 | Schulenberg, Michy | 0 | 0 | 0 |
#18 | Möndel, Charlotte | 0 | 0 | 0 |
#22 | Remy, Michael | 0 | 1 | 1 |
#25 | Poel, Nora | 0 | 1 | 1 |
#32 | Kunay, Esther | 0 | 0 | 0 |
#33 | Pruns, Svenja | 4 | 1 | 5 |
#41 | Fink, Nicolas | 1 | 1 | 2 |
#42 | Walczak, Levke | 0 | 4 | 4 |
#48 | Blanck, Malte | 0 | 1 | 1 |
#53 | Groß, Arne | 0 | 1 | 1 |
#55 | Koschnitzki, Melina | 1 | 0 | 1 |
#87 | Meistering, Malte | 1 | 2 | 3 |
#95 | Narjes, Inga | 1 | 0 | 1 |
#99 | Schumacher, Robert | 1 | 1 | 2 |
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#0 | Szeniawska, Katarzyna | 0 | 0 | 0 |
#4 | Chlebicka, Grażyna | 0 | 1 | 1 |
#6 | Zaczkowska, Monika | 1 | 0 | 1 |
#10 | Kocbuch, Aleksandra | 0 | 0 | 0 |
#11 | Marszalek, Aleksandra | 0 | 0 | 0 |
#12 | Urbanik, Dariusz | 0 | 0 | 0 |
#13 | Tobiasiewicz, Lukasz | 0 | 2 | 2 |
#14 | Latoszewski, Piotr | 0 | 3 | 3 |
#15 | Podpora, Katarzyna | 0 | 0 | 0 |
#16 | Dul, Paulina | 1 | 1 | 2 |
#18 | Uryniak, Marta | 0 | 0 | 0 |
#29 | Kur, Jakub | 0 | 0 | 0 |
#31 | Rudy, Michał | 1 | 0 | 1 |
#33 | Dul, Michał | 1 | 0 | 1 |
#46 | Bogusławski, Stanisław | 0 | 0 | 0 |
#73 | Nowakowski, Albert | 3 | 0 | 3 |
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 3 | 2 | 3 | 2 | 12 |
---|
Score | Team | Assist | Goal | Time | Dur | Game Events |
---|---|---|---|---|---|---|
1 - 0 |
![]() |
Walczak, Levke | Pruns, Svenja | 0:20 | 0:20 |
Offense GER |
2 - 0 |
![]() |
Poel, Nora | Veitl, Rü | 2:00 | 1:40 | |
3 - 0 |
![]() |
Schumacher, Robert | Narjes, Inga | 4:50 | 2:50 | |
3 - 1 |
![]() |
Dul, Paulina | Zaczkowska, Monika | 6:00 | 1:10 | |
4 - 1 |
![]() |
Fink, Nicolas | Meistering, Malte | 7:40 | 1:40 | |
4 - 2 |
![]() |
Tobiasiewicz, Lukasz | Dul, Paulina | 9:15 | 1:35 | |
4 - 3 |
![]() |
Latoszewski, Piotr | Dul, Michał | 11:25 | 2:10 | |
5 - 3 |
![]() |
Meistering, Malte | Pruns, Svenja | 13:00 | 1:35 | |
5 - 4 |
![]() |
Chlebicka, Grażyna | Rudy, Michał | 14:15 | 1:15 | |
5 - 5 |
![]() |
Tobiasiewicz, Lukasz | Nowakowski, Albert | 16:00 | 1:45 | |
6 - 5 |
![]() |
Groß, Arne | Reusch, Arne | 19:20 | 3:20 | |
7 - 5 |
![]() |
Pruns, Svenja | Koschnitzki, Melina | 21:50 | 2:30 | |
8 - 5 |
![]() |
Walczak, Levke | Schumacher, Robert | 25:15 | 3:25 | |
9 - 5 |
![]() |
Remy, Michael | Pruns, Svenja | 30:00 | 4:45 |
Timeout GER 27:30 |
9 - 6 |
![]() |
Latoszewski, Piotr | Nowakowski, Albert | 32:10 | 2:10 | |
10 - 6 |
![]() |
Meistering, Malte | Pruns, Svenja | 35:05 | 2:55 | |
10 - 7 |
![]() |
Latoszewski, Piotr | Nowakowski, Albert | 44:40 | 9:35 |
Timeout POL 37:10 |
11 - 7 |
![]() |
Walczak, Levke | Fink, Nicolas | 48:05 | 3:25 | |
12 - 7 |
![]() |
Blanck, Malte | Basov, Vladislav | 49:50 | 1:45 | |
13 - 7 |
![]() |
Walczak, Levke | Reusch, Arne | 49:50 | 0:00 |