This is the local clock
Standings
Championship brackets:
Men's
Women's
Mixed
Master Men's
Master Women's
Master Mixed
Grand Master Men's
Great Grand Master Men's
For more information on the Women's format, see this post .
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Women's, Pool A
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 65 | 39 | 26 | |
2 | 6 | 5 | 1 | 66 | 30 | 36 | |
3 | 6 | 4 | 2 | 54 | 43 | 11 | |
4 | 6 | 4 | 2 | 66 | 34 | 32 | |
5 | 6 | 2 | 4 | 31 | 56 | -25 | |
6 | 6 | 1 | 5 | 32 | 64 | -32 | |
7 | 6 | 0 | 6 | 23 | 71 | -48 |
Continues to: | Playoff (1-4) | Placement Pool (5-7) |
Games
DEN Women's | 13 | - | 4 | SUI Women's | Game play | ||
GBR Women's | 10 | - | 3 | CUR Women's | Game play | ||
ESP Women's | 11 | - | 5 | LAT Women's | Game play | ||
RUS Women's | 8 | - | 9 | ESP Women's | Game play | ||
GBR Women's | 9 | - | 8 | SUI Women's | Game play | ||
DEN Women's | 13 | - | 3 | CUR Women's | Game play | ||
DEN Women's | 12 | - | 4 | LAT Women's | Game play | ||
GBR Women's | 1 | - | 11 | ESP Women's | Game play | ||
RUS Women's | 13 | - | 2 | CUR Women's | Game play | ||
RUS Women's | 11 | - | 4 | GBR Women's | Game play | ||
SUI Women's | 6 | - | 10 | LAT Women's | Game play | ||
DEN Women's | 11 | - | 10 | ESP Women's | Game play | ||
RUS Women's | 8 | - | 9 | LAT Women's | Game play | ||
SUI Women's | 9 | - | 7 | CUR Women's | Game play | ||
GBR Women's | 5 | - | 10 | DEN Women's | Game play | ||
RUS Women's | 13 | - | 4 | SUI Women's | Game play | ||
GBR Women's | 2 | - | 13 | LAT Women's | Game play | ||
ESP Women's | 13 | - | 4 | CUR Women's | Game play | ||
SUI Women's | 1 | - | 12 | ESP Women's | Game play | ||
LAT Women's | 13 | - | 4 | CUR Women's | Game play | ||
RUS Women's | 13 | - | 6 | DEN Women's | Game play |
Women's, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
8-12 | ![]() | |
![]() | ||
11-6 | Gold ![]() |
|
![]() | ||
12-9 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
8-12 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Women's, Placement Pool (5-7)
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 20 | 10 | 10 | |
2 | 2 | 1 | 1 | 13 | 19 | -6 | |
3 | 2 | 0 | 2 | 10 | 14 | -4 |
Games
GBR Women's | 6 | - | 7 | CUR Women's | Game play | ||
SUI Women's | 13 | - | 6 | CUR Women's | Game play | ||
GBR Women's | 4 | - | 7 | SUI Women's | Game play |