This is the local clock
Standings
Championship brackets:
Men's
Women's
Mixed
Master Men's
Master Women's
Master Mixed
Grand Master Men's
Great Grand Master Men's
For more information on the Master Women's format, see this post .
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Master Women's, Pool A
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 47 | 28 | 19 | |
2 | 5 | 4 | 1 | 49 | 32 | 17 | |
3 | 5 | 2 | 3 | 43 | 28 | 15 | |
4 | 5 | 2 | 3 | 39 | 43 | -4 | |
5 | 5 | 2 | 3 | 37 | 44 | -7 | |
6 | 5 | 0 | 5 | 24 | 64 | -40 |
Continues to: | Playoff (1-4) | Pre-semis (1-4) |
Games
GBR Master Women's | 6 | - | 7 | ESP Master Women's | Game play | ||
SWE Master Women's | 9 | - | 4 | GER Master Women's | Game play | ||
DEN Master Women's | 13 | - | 6 | CUR Master Women's | Game play | ||
SWE Master Women's | 9 | - | 7 | ESP Master Women's | Game play | ||
GBR Master Women's | 12 | - | 4 | DEN Master Women's | Game play | ||
GER Master Women's | 13 | - | 9 | CUR Master Women's | Game play | ||
GBR Master Women's | 7 | - | 8 | SWE Master Women's | Game play | ||
GER Master Women's | 5 | - | 10 | DEN Master Women's | Game play | ||
ESP Master Women's | 13 | - | 3 | CUR Master Women's | Game play | ||
GBR Master Women's | 12 | - | 1 | CUR Master Women's | Game play | ||
SWE Master Women's | 8 | - | 5 | DEN Master Women's | Game play | ||
GER Master Women's | 7 | - | 10 | ESP Master Women's | Game play | ||
GBR Master Women's | 6 | - | 8 | GER Master Women's | Game play | ||
SWE Master Women's | 13 | - | 5 | CUR Master Women's | Game play | ||
ESP Master Women's | 12 | - | 7 | DEN Master Women's | Game play |
Master Women's, Pre-semis (1-4)
Game 1 | DEN Master Women's | - | GER Master Women's | 12 | - | 9 | Game play | |||
Game 2 | GBR Master Women's | - | CUR Master Women's | 13 | - | 5 | Game play |
Winners continues in: | Playoff (1-4) |
Losers continues in: | Playoff (5-6) |
Master Women's, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
12-10 | ![]() | |
![]() | ||
8-9 | Gold ![]() |
|
![]() | ||
11-12 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
10-5 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Master Women's, Playoff (5-6)
Finals | Placement |
![]() | |
11-8 | 5th ![]() |
![]() | |
6th ![]() |
|