This is the local clock
Standings
Championship brackets:
Men's
Women's
Mixed
Master Men's
Master Women's
Master Mixed
Grand Master Men's
Great Grand Master Men's
For more information on the Master Mixed format, see this post .
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Master Mixed, Pool A
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 57 | 23 | 34 | |
2 | 5 | 4 | 1 | 54 | 33 | 21 | |
3 | 5 | 3 | 2 | 45 | 49 | -4 | |
4 | 5 | 1 | 4 | 37 | 53 | -16 | |
5 | 5 | 2 | 3 | 43 | 50 | -7 | |
6 | 5 | 0 | 5 | 31 | 59 | -28 |
Continues to: | Upper Pool | Middle Pool | Lower Pool |
Games
FRA Master Mixed | 13 | - | 2 | POL Master Mixed | Game play | ||
GBR Master Mixed | 13 | - | 4 | AUT Master Mixed | Game play | ||
FIN Master Mixed | 11 | - | 8 | CUR Master Mixed | Game play | ||
FRA Master Mixed | 10 | - | 6 | GBR Master Mixed | Game play | ||
FIN Master Mixed | 11 | - | 9 | POL Master Mixed | Game play | ||
AUT Master Mixed | 8 | - | 12 | CUR Master Mixed | Game play | ||
FRA Master Mixed | 12 | - | 8 | CUR Master Mixed | Game play | ||
GBR Master Mixed | 13 | - | 7 | POL Master Mixed | Game play | ||
FIN Master Mixed | 12 | - | 10 | AUT Master Mixed | Game play | ||
FRA Master Mixed | 13 | - | 3 | FIN Master Mixed | Game play | ||
GBR Master Mixed | 13 | - | 4 | CUR Master Mixed | Game play | ||
AUT Master Mixed | 11 | - | 7 | POL Master Mixed | Game play | ||
FRA Master Mixed | 9 | - | 4 | AUT Master Mixed | Game play | ||
GBR Master Mixed | 9 | - | 8 | FIN Master Mixed | Game play | ||
POL Master Mixed | 6 | - | 11 | CUR Master Mixed | Game play |
Master Mixed, Pool B
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 26 | 34 | |
2 | 5 | 4 | 1 | 53 | 35 | 18 | |
3 | 5 | 3 | 2 | 43 | 43 | 0 | |
4 | 5 | 2 | 3 | 42 | 39 | 3 | |
5 | 5 | 1 | 4 | 31 | 53 | -22 | |
6 | 5 | 0 | 5 | 27 | 60 | -33 |
Continues to: | Upper Pool | Middle Pool | Lower Pool |
Games
GER Master Mixed | 12 | - | 5 | NED Master Mixed | Game play | ||
ESP Master Mixed | 10 | - | 6 | RUS Master Mixed | Game play | ||
SUI Master Mixed | 8 | - | 9 | POR Master Mixed | Game play | ||
GER Master Mixed | 12 | - | 9 | ESP Master Mixed | Game play | ||
SUI Master Mixed | 7 | - | 13 | NED Master Mixed | Game play | ||
RUS Master Mixed | 13 | - | 5 | POR Master Mixed | Game play | ||
GER Master Mixed | 13 | - | 5 | POR Master Mixed | Game play | ||
ESP Master Mixed | 11 | - | 8 | NED Master Mixed | Game play | ||
SUI Master Mixed | 5 | - | 13 | RUS Master Mixed | Game play | ||
GER Master Mixed | 13 | - | 3 | SUI Master Mixed | Game play | ||
ESP Master Mixed | 11 | - | 5 | POR Master Mixed | Game play | ||
RUS Master Mixed | 6 | - | 9 | NED Master Mixed | Game play | ||
NED Master Mixed | 8 | - | 7 | POR Master Mixed | Game play | ||
GER Master Mixed | 10 | - | 4 | RUS Master Mixed | Game play | ||
ESP Master Mixed | 12 | - | 4 | SUI Master Mixed | Game play |
Master Mixed, Upper Pool
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 24 | 9 | |
2 | 3 | 2 | 1 | 34 | 27 | 7 | |
3 | 3 | 1 | 2 | 24 | 29 | -5 | |
4 | 3 | 0 | 3 | 24 | 35 | -11 |
Continues to: | Playoff (1-4) | Pre-semis (1-4) |
Games
FRA Master Mixed | 10 | - | 6 | GBR Master Mixed | Game play | ||
GER Master Mixed | 12 | - | 9 | ESP Master Mixed | Game play | ||
FRA Master Mixed | 10 | - | 9 | ESP Master Mixed | Game play | ||
GER Master Mixed | 13 | - | 5 | GBR Master Mixed | Game play | ||
FRA Master Mixed | 13 | - | 9 | GER Master Mixed | Game play | ||
GBR Master Mixed | 13 | - | 6 | ESP Master Mixed | Game play |
Master Mixed, Middle Pool
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 26 | 9 | |
2 | 3 | 2 | 1 | 24 | 22 | 2 | |
3 | 3 | 1 | 2 | 25 | 29 | -4 | |
4 | 3 | 0 | 3 | 23 | 30 | -7 |
Continues to: | Pre-semis (1-4) |
Games
FIN Master Mixed | 12 | - | 10 | AUT Master Mixed | Game play | ||
RUS Master Mixed | 6 | - | 9 | NED Master Mixed | Game play | ||
FIN Master Mixed | 12 | - | 9 | RUS Master Mixed | Game play | ||
NED Master Mixed | 8 | - | 5 | AUT Master Mixed | Game play | ||
FIN Master Mixed | 11 | - | 7 | NED Master Mixed | Game play | ||
AUT Master Mixed | 8 | - | 10 | RUS Master Mixed | Game play |
Master Mixed, Lower Pool
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 32 | 27 | 5 | |
2 | 3 | 2 | 1 | 29 | 27 | 2 | |
3 | 3 | 1 | 2 | 27 | 33 | -6 | |
4 | 3 | 1 | 2 | 27 | 28 | -1 |
Continues to: | Pre-semis (1-4) | Playoff (9-12) |
Games
SUI Master Mixed | 8 | - | 9 | POR Master Mixed | Game play | ||
POL Master Mixed | 6 | - | 11 | CUR Master Mixed | Game play | ||
CUR Master Mixed | 8 | - | 13 | SUI Master Mixed | Game play | ||
POR Master Mixed | 10 | - | 12 | POL Master Mixed | Game play | ||
CUR Master Mixed | 13 | - | 8 | POR Master Mixed | Game play | ||
POL Master Mixed | 11 | - | 6 | SUI Master Mixed | Game play |
Master Mixed, Pre-semis (1-4)
Game 1 | ESP Master Mixed | - | FIN Master Mixed | 13 | - | 3 | Game play | |||
Game 2 | GBR Master Mixed | - | NED Master Mixed | 9 | - | 8 | Game play | |||
Game 3 | AUT Master Mixed | - | CUR Master Mixed | 8 | - | 13 | Game play | |||
Game 4 | RUS Master Mixed | - | POL Master Mixed | 13 | - | 5 | Game play |
Winners continues in: | Playoff (1-4) | Playoff (5-8) |
Losers continues in: | Playoff (5-8) | Playoff (9-12) |
Master Mixed, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
13-12 | ![]() | |
![]() | ||
5-10 | Gold ![]() |
|
![]() | ||
11-12 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
12-6 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Master Mixed, Playoff (5-8)
Semifinals | Finals | Placement |
![]() | ||
7-12 | ![]() | |
![]() | ||
11-7 | 5th ![]() |
|
![]() | ||
13-4 | ![]() | |
![]() | ||
6th ![]() |
||
![]() | ||
6-12 | 7th ![]() |
|
![]() | ||
8th ![]() |
||
Master Mixed, Playoff (9-12)
Semifinals | Finals | Placement |
![]() | ||
9-11 | ![]() | |
![]() | ||
6-8 | 9th ![]() |
|
![]() | ||
11-8 | ![]() | |
![]() | ||
10th ![]() |
||
![]() | ||
6-13 | 11th ![]() |
|
![]() | ||
12th ![]() |
||