This is the local clock
Standings
Championship brackets:
Men's
Women's
Mixed
Master Men's
Master Women's
Master Mixed
Grand Master Men's
Great Grand Master Men's
For more information on the Master Men's format, see this post .
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Master Men's, Pool A
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 65 | 41 | 24 | |
2 | 6 | 5 | 1 | 70 | 34 | 36 | |
3 | 6 | 3 | 3 | 55 | 51 | 4 | |
4 | 6 | 2 | 4 | 54 | 62 | -8 | |
5 | 6 | 2 | 4 | 51 | 62 | -11 | |
6 | 6 | 2 | 4 | 46 | 61 | -15 | |
7 | 6 | 1 | 5 | 40 | 70 | -30 |
Continues to: | Playoff (1-8) | Pre-quarters (1-8) | Pre-semis (9-12) |
Games
FRA Master Men's | 10 | - | 5 | DEN Master Men's | Game play | ||
IRL Master Men's | 7 | - | 13 | SWE Master Men's | Game play | ||
NED Master Men's | 8 | - | 10 | GBR Master Men's | Game play | ||
FRA Master Men's | 10 | - | 9 | IRL Master Men's | Game play | ||
ITA Master Men's | 5 | - | 13 | SWE Master Men's | Game play | ||
NED Master Men's | 11 | - | 7 | DEN Master Men's | Game play | ||
FRA Master Men's | 12 | - | 8 | NED Master Men's | Game play | ||
IRL Master Men's | 11 | - | 10 | DEN Master Men's | Game play | ||
GBR Master Men's | 13 | - | 4 | ITA Master Men's | Game play | ||
GBR Master Men's | 10 | - | 7 | IRL Master Men's | Game play | ||
NED Master Men's | 4 | - | 13 | SWE Master Men's | Game play | ||
ITA Master Men's | 9 | - | 12 | DEN Master Men's | Game play | ||
DEN Master Men's | 4 | - | 13 | SWE Master Men's | Game play | ||
IRL Master Men's | 8 | - | 10 | ITA Master Men's | Game play | ||
FRA Master Men's | 12 | - | 9 | GBR Master Men's | Game play | ||
FRA Master Men's | 8 | - | 6 | SWE Master Men's | Game play | ||
NED Master Men's | 11 | - | 8 | ITA Master Men's | Game play | ||
GBR Master Men's | 7 | - | 8 | DEN Master Men's | Game play | ||
FRA Master Men's | 13 | - | 4 | ITA Master Men's | Game play | ||
NED Master Men's | 9 | - | 12 | IRL Master Men's | Game play | ||
GBR Master Men's | 6 | - | 12 | SWE Master Men's | Game play |
Master Men's, Pool B
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 67 | 42 | 25 | |
2 | 6 | 5 | 1 | 71 | 45 | 26 | |
3 | 6 | 4 | 2 | 56 | 52 | 4 | |
4 | 6 | 4 | 2 | 64 | 40 | 24 | |
5 | 6 | 2 | 4 | 46 | 56 | -10 | |
6 | 6 | 1 | 5 | 42 | 68 | -26 | |
7 | 6 | 0 | 6 | 34 | 77 | -43 |
Continues to: | Playoff (1-8) | Pre-quarters (1-8) | Pre-semis (9-12) |
Games
ESP Master Men's | 11 | - | 7 | BEL Master Men's | Game play | ||
RUS Master Men's | 13 | - | 5 | CUR Master Men's | Game play | ||
CZE Master Men's | 10 | - | 11 | GER Master Men's | Game play | ||
ESP Master Men's | 13 | - | 7 | RUS Master Men's | Game play | ||
SUI Master Men's | 13 | - | 6 | CUR Master Men's | Game play | ||
CZE Master Men's | 9 | - | 5 | BEL Master Men's | Game play | ||
ESP Master Men's | 8 | - | 11 | CZE Master Men's | Game play | ||
RUS Master Men's | 9 | - | 8 | BEL Master Men's | Game play | ||
GER Master Men's | 13 | - | 4 | SUI Master Men's | Game play | ||
SUI Master Men's | 6 | - | 10 | BEL Master Men's | Game play | ||
CZE Master Men's | 12 | - | 8 | CUR Master Men's | Game play | ||
GER Master Men's | 6 | - | 8 | RUS Master Men's | Game play | ||
ESP Master Men's | 13 | - | 8 | GER Master Men's | Game play | ||
RUS Master Men's | 13 | - | 8 | SUI Master Men's | Game play | ||
BEL Master Men's | 13 | - | 8 | CUR Master Men's | Game play | ||
ESP Master Men's | 13 | - | 5 | CUR Master Men's | Game play | ||
CZE Master Men's | 13 | - | 4 | SUI Master Men's | Game play | ||
GER Master Men's | 13 | - | 3 | BEL Master Men's | Game play | ||
ESP Master Men's | 13 | - | 7 | SUI Master Men's | Game play | ||
CZE Master Men's | 12 | - | 6 | RUS Master Men's | Game play | ||
GER Master Men's | 13 | - | 2 | CUR Master Men's | Game play |
Master Men's, Pre-quarters (1-8)
Game 1 | GER Master Men's | - | NED Master Men's | 13 | - | 11 | Game play | |||
Game 2 | IRL Master Men's | - | BEL Master Men's | 13 | - | 7 | Game play |
Winners continues in: | Playoff (1-8) |
Losers continues in: | Playoff (9-12) |
Master Men's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
4-12 | ![]() | ||
![]() | |||
9-13 | ![]() | ||
![]() | |||
13-7 | ![]() | ||
![]() | |||
6-11 | Gold ![]() |
||
![]() | |||
9-13 | ![]() | ||
![]() | |||
7-13 | ![]() | ||
![]() | |||
13-9 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
12-8 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
11-8 | ![]() | ||
![]() | |||
10-8 | 5th ![]() |
||
![]() | |||
10-11 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
11-9 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Master Men's, Pre-semis (9-12)
Game 1 | SUI Master Men's | - | ITA Master Men's | 8 | - | 12 | Game play | |||
Game 2 | DEN Master Men's | - | CUR Master Men's | 13 | - | 8 | Game play |
Winners continues in: | Playoff (9-12) |
Losers continues in: | Playoff (13-14) |
Master Men's, Playoff (9-12)
Semifinals | Finals | Placement |
![]() | ||
11-7 | ![]() | |
![]() | ||
13-5 | 9th ![]() |
|
![]() | ||
7-12 | ![]() | |
![]() | ||
10th ![]() |
||
![]() | ||
8-10 | 11th ![]() |
|
![]() | ||
12th ![]() |
||
Master Men's, Playoff (13-14)
Finals | Placement |
![]() | |
13-8 | 13th ![]() |
![]() | |
14th ![]() |
|