This is the local clock
Standings
Championship brackets:
Men's
Women's
Mixed
Master Men's
Master Women's
Master Mixed
Grand Master Men's
Great Grand Master Men's
For more information on the Men's format, see this post .
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Men's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
9-13 | ![]() | ||
![]() | |||
12-10 | ![]() | ||
![]() | |||
8-13 | ![]() | ||
![]() | |||
13-9 | Gold ![]() |
||
![]() | |||
9-11 | ![]() | ||
![]() | |||
9-6 | ![]() | ||
![]() | |||
12-7 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
13-7 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
13-9 | ![]() | ||
![]() | |||
9-13 | 5th ![]() |
||
![]() | |||
11-7 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
8-11 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||