This is the local clock
Standings
Championship brackets:
Men's
Women's
Mixed
Master Men's
Master Women's
Master Mixed
Grand Master Men's
Great Grand Master Men's
For more information on the Grand Master Men's format, see this post .
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Grand Master Men's, Pre-Pool
Game 1 | GBR Grand Master Men's | - | POR Grand Master Men's | 13 | - | 1 | Game play | |||
Game 2 | FIN Grand Master Men's | - | BEL Grand Master Men's | 13 | - | 5 | Game play | |||
Game 3 | FRA Grand Master Men's | - | ITA Grand Master Men's | 13 | - | 4 | Game play | |||
Game 4 | SWE Grand Master Men's | - | SUI Grand Master Men's | 13 | - | 9 | Game play | |||
Game 5 | ESP Grand Master Men's | - | GER Grand Master Men's | 9 | - | 11 | Game play |
Winners continues in: | Upper Pool (A) |
Losers continues in: | Lower Pool (B) |
Grand Master Men's, Upper Pool (A)
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 16 | 36 | |
2 | 4 | 3 | 1 | 34 | 34 | 0 | |
3 | 4 | 1 | 3 | 31 | 43 | -12 | |
4 | 4 | 1 | 3 | 27 | 38 | -11 | |
5 | 4 | 1 | 3 | 30 | 43 | -13 |
Continues to: | Quarters (1-8) |
Games
GER Grand Master Men's | 6 | - | 13 | GBR Grand Master Men's | Game play | ||
SWE Grand Master Men's | 12 | - | 9 | FIN Grand Master Men's | Game play | ||
GBR Grand Master Men's | 13 | - | 5 | FRA Grand Master Men's | Game play | ||
SWE Grand Master Men's | 8 | - | 9 | GER Grand Master Men's | Game play | ||
FIN Grand Master Men's | 11 | - | 7 | GER Grand Master Men's | Game play | ||
FRA Grand Master Men's | 12 | - | 9 | SWE Grand Master Men's | Game play | ||
GBR Grand Master Men's | 13 | - | 2 | SWE Grand Master Men's | Game play | ||
FIN Grand Master Men's | 4 | - | 6 | FRA Grand Master Men's | Game play | ||
GBR Grand Master Men's | 13 | - | 3 | FIN Grand Master Men's | Game play | ||
FRA Grand Master Men's | 11 | - | 8 | GER Grand Master Men's | Game play |
Grand Master Men's, Lower Pool (B)
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 49 | 14 | 35 | |
2 | 4 | 3 | 1 | 44 | 26 | 18 | |
3 | 4 | 2 | 2 | 28 | 29 | -1 | |
4 | 4 | 1 | 3 | 23 | 41 | -18 | |
5 | 4 | 0 | 4 | 15 | 49 | -34 |
Continues to: | Quarters (1-8) | Pre-semis (5-8) |
Games
ESP Grand Master Men's | 13 | - | 1 | POR Grand Master Men's | Game play | ||
SUI Grand Master Men's | 13 | - | 5 | BEL Grand Master Men's | Game play | ||
POR Grand Master Men's | 2 | - | 13 | ITA Grand Master Men's | Game play | ||
SUI Grand Master Men's | 8 | - | 11 | ESP Grand Master Men's | Game play | ||
BEL Grand Master Men's | 3 | - | 13 | ESP Grand Master Men's | Game play | ||
ITA Grand Master Men's | 5 | - | 10 | SUI Grand Master Men's | Game play | ||
POR Grand Master Men's | 5 | - | 13 | SUI Grand Master Men's | Game play | ||
BEL Grand Master Men's | 5 | - | 8 | ITA Grand Master Men's | Game play | ||
ITA Grand Master Men's | 2 | - | 12 | ESP Grand Master Men's | Game play | ||
POR Grand Master Men's | 7 | - | 10 | BEL Grand Master Men's | Game play |
Grand Master Men's, Quarters (1-8)
Game 1 | GBR Grand Master Men's | - | ITA Grand Master Men's | 13 | - | 3 | Game play | |||
Game 2 | FIN Grand Master Men's | - | GER Grand Master Men's | 9 | - | 12 | Game play | |||
Game 3 | FRA Grand Master Men's | - | SUI Grand Master Men's | 9 | - | 12 | Game play | |||
Game 4 | SWE Grand Master Men's | - | ESP Grand Master Men's | 8 | - | 9 | Game play |
Winners continues in: | Playoff (1-4) | |
Losers continues in: | Pre-semis (5-8) | Playoff (5-8) |
Grand Master Men's, Pre-semis (5-8)
Game 1 | ITA Grand Master Men's | - | BEL Grand Master Men's | 13 | - | 7 | Game play | |||
Game 2 | FRA Grand Master Men's | - | POR Grand Master Men's | 13 | - | 2 | Game play |
Winners continues in: | Playoff (5-8) |
Losers continues in: | Playoff (9-10) |
Grand Master Men's, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
13-6 | ![]() | |
![]() | ||
13-7 | Gold ![]() |
|
![]() | ||
8-12 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
13-8 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Grand Master Men's, Playoff (5-8)
Semifinals | Finals | Placement |
![]() | ||
13-3 | ![]() | |
![]() | ||
9-13 | 5th ![]() |
|
![]() | ||
10-9 | ![]() | |
![]() | ||
6th ![]() |
||
![]() | ||
7-11 | 7th ![]() |
|
![]() | ||
8th ![]() |
||
Grand Master Men's, Playoff (9-10)
Finals | Placement |
![]() | |
7-10 | 9th ![]() |
![]() | |
10th ![]() |
|