This is the local clock
Denmark #mwmn Player Stats
Gm=Games G=Goals A=Assists T=Total
No. | Name | GmGames | GGoals | AAssists | TTotal |
---|---|---|---|---|---|
#2 | Kjærsgaard, Helle | 8 | 7 | 13 | 20 |
#4 | Kjærgaard Møller, Lisbeth | 8 | 8 | 10 | 18 |
#1 | Næs Beck, Elin | 8 | 6 | 12 | 18 |
#10 | Dyring Mbae, Louise | 8 | 5 | 12 | 17 |
#9 | Lund Linde, Rie | 8 | 11 | 5 | 16 |
#19 | Hell Mott, Ingrid | 8 | 8 | 6 | 14 |
#8 | Dragsted, Camilla | 8 | 6 | 7 | 13 |
#34 | Reckzee, Rikke | 5 | 7 | 1 | 8 |
#7 | Arendrup Nielsen, Anna | 8 | 5 | 1 | 6 |
#35 | Bjerring Jensen, Mie Louise | 8 | 3 | 0 | 3 |
#20 | Buch Greisen, Inge-Marie | 5 | 2 | 1 | 3 |
#24 | Laudet Silva Mangubat, Anamaria | 8 | 2 | 1 | 3 |
#12 | Rothkegel Sternberg, Camilla | 4 | 0 | 2 | 2 |
#14 | Crüger Ahm, Anne-Sofie | 6 | 1 | 0 | 1 |
