This is the local clock
France #mmix Player Stats
Gm=Games G=Goals A=Assists T=Total
No. | Name | GmGames | GGoals | AAssists | TTotal |
---|---|---|---|---|---|
#42 | GELLET, Kevin | 9 | 19 | 4 | 23 |
#5 | AFFILE, Anthony | 9 | 6 | 13 | 19 |
#9 | PICHERIT, Nicolas | 9 | 12 | 6 | 18 |
#7 | RIGOLLIER, Pauline | 9 | 7 | 10 | 17 |
#57 | TISSANDIE, Ariane | 9 | 13 | 2 | 15 |
#14 | LAMBOLEZ, Pauline | 9 | 10 | 3 | 13 |
#28 | FUMAGALLI, Thomas | 9 | 3 | 10 | 13 |
#22 | GOURLOT, Romuald | 9 | 3 | 10 | 13 |
#33 | BERTOUT, Emilie | 9 | 7 | 3 | 10 |
#19 | TRESTARD, Cédric | 9 | 4 | 6 | 10 |
#15 | CRAIG, Jamie | 9 | 3 | 7 | 10 |
#93 | NGUYEN-TU, Marie-Sophie | 9 | 3 | 7 | 10 |
#11 | HERMAND, Haude | 9 | 2 | 8 | 10 |
#66 | BISMUTH, Benjamin | 9 | 4 | 4 | 8 |
#64 | COURTEL, Julien | 9 | 4 | 4 | 8 |
#10 | DE PALMAS, Manon | 9 | 2 | 4 | 6 |
#8 | HUILLE, Inga | 9 | 2 | 3 | 5 |
