This is the local clock
Spain #mmix Player Stats
Gm=Games G=Goals A=Assists T=Total
No. | Name | GmGames | GGoals | AAssists | TTotal |
---|---|---|---|---|---|
#5 | McPheron, Kyle | 10 | 19 | 13 | 32 |
#7 | García Gutiérrez, Manuel | 10 | 6 | 17 | 23 |
#3 | Tuero Cuenca, Patricia | 10 | 8 | 12 | 20 |
#23 | García Bolado, Otilia | 10 | 7 | 11 | 18 |
#9 | Verdasco Barreiro, JOSUE | 10 | 10 | 7 | 17 |
#71 | Abad González, Fernando | 10 | 5 | 11 | 16 |
#66 | Navarro Roldan, Nayra | 10 | 8 | 6 | 14 |
#33 | López González, Iñigo | 10 | 6 | 4 | 10 |
#22 | Lopéz Romo, Alba | 10 | 7 | 2 | 9 |
#16 | San José García, Raquel | 10 | 6 | 3 | 9 |
#17 | de los Ríos Higuera, José Antonio | 10 | 5 | 3 | 8 |
#1 | CUBAS Ortega, Victor | 10 | 3 | 5 | 8 |
#15 | Rubio Lopez, Ana Belen | 10 | 5 | 0 | 5 |
#10 | Requejo Benito, Javier | 10 | 3 | 2 | 5 |
#44 | Quintanilla Sainz, REYES | 10 | 1 | 3 | 4 |
