This is the local clock
Currier Island #mmix Player Stats
Gm=Games G=Goals A=Assists T=Total
No. | Name | GmGames | GGoals | AAssists | TTotal |
---|---|---|---|---|---|
#23 | McVay, Ryan | 10 | 5 | 22 | 27 |
#73 | Held, Robin Timothy Sam | 10 | 20 | 3 | 23 |
#37 | Harvey, Sam | 10 | 5 | 12 | 17 |
#33 | Sævig, Pål Rikard Sofus | 10 | 13 | 3 | 16 |
#19 | Sunchugasheva, Elena | 10 | 7 | 8 | 15 |
#87 | Horgan, Timothy | 10 | 3 | 12 | 15 |
#13 | Harvey, Ross | 10 | 6 | 6 | 12 |
#69 | Fernandez, Sabino | 10 | 5 | 7 | 12 |
#84 | Sasseville, Robin | 10 | 4 | 6 | 10 |
#46 | Vacher, Justine | 10 | 5 | 2 | 7 |
#11 | Lints, Kristel | 10 | 3 | 3 | 6 |
#27 | Homer, Caroline | 10 | 5 | 0 | 5 |
#77 | Thientosapol, Audrey | 10 | 4 | 1 | 5 |
#10 | Pérez Olmos, Natalia | 10 | 3 | 1 | 4 |
#0 | Öhman, Marcus | 10 | 1 | 2 | 3 |
#98 | Seidel, Julia | 10 | 1 | 2 | 3 |
