This is the local clock
Portugal #men Player Stats
Gm=Games G=Goals A=Assists T=Total
No. | Name | GmGames | GGoals | AAssists | TTotal |
---|---|---|---|---|---|
#21 | Santamaria, Nicolas | 8 | 3 | 21 | 24 |
#24 | Pimenta, David | 8 | 12 | 8 | 20 |
#23 | Silva, Rui | 8 | 8 | 5 | 13 |
#48 | Caetano, Jose | 8 | 10 | 1 | 11 |
#18 | Rodriguez, Humberto | 8 | 1 | 9 | 10 |
#11 | Hamre, Erik | 8 | 6 | 0 | 6 |
#0 | Rocha, Andre | 8 | 4 | 2 | 6 |
#96 | Rodrigues, Ruben | 8 | 4 | 1 | 5 |
#10 | Encarnacao, Pedro | 8 | 4 | 0 | 4 |
#4 | Ganesan, Kamalanathan | 8 | 2 | 2 | 4 |
#89 | Vargas, Diogo | 8 | 0 | 4 | 4 |
#92 | Miguel, Tiago | 8 | 1 | 1 | 2 |
#33 | Correia, Mario | 8 | 0 | 2 | 2 |
#6 | Eiras, Diogo | 8 | 1 | 0 | 1 |
