This is the local clock
Ireland #men Player Stats
Gm=Games G=Goals A=Assists T=Total
No. | Name | GmGames | GGoals | AAssists | TTotal |
---|---|---|---|---|---|
#24 | Deevy, Tadhg | 9 | 14 | 10 | 24 |
#11 | Mehigan, Sam | 9 | 3 | 19 | 22 |
#7 | Martin, William | 9 | 8 | 10 | 18 |
#62 | Doherty, John | 9 | 3 | 14 | 17 |
#99 | Fletcher, Liam | 9 | 9 | 7 | 16 |
#59 | Doyle, Luke | 9 | 12 | 2 | 14 |
#14 | Binchy, Owen | 9 | 6 | 8 | 14 |
#4 | Holland, Rob | 9 | 4 | 7 | 11 |
#8 | Mernagh, Keith | 9 | 7 | 2 | 9 |
#19 | Kelly, Aidan | 9 | 5 | 2 | 7 |
#27 | Andreucetti, Ross | 9 | 5 | 1 | 6 |
#9 | Costello, Ciaran | 9 | 4 | 2 | 6 |
#25 | Jones, Stephen | 9 | 4 | 2 | 6 |
#2 | Quinn, Cian | 9 | 2 | 4 | 6 |
#10 | Bourke, Cormac | 9 | 5 | 0 | 5 |
#13 | Pierce, Alan | 9 | 2 | 3 | 5 |
