This is the local clock
#MMEN France 10 - 5 Denmark [Final]
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#3 | Hurel, thibault | 0 | 0 | 0 |
#7 | Cochener, Steven | 2 | 2 | 4 |
#9 | Laurino, Christophe | 0 | 3 | 3 |
#10 | Nicola, Thomas | 1 | 0 | 1 |
#12 | Ganneau, Cyril | 1 | 0 | 1 |
#14 | Hervé, Julien | 0 | 0 | 0 |
#15 | Conway, Bruno | 0 | 0 | 0 |
#18 | Ollivier, Aymeric | 0 | 0 | 0 |
#19 | Bessone, Thierry | 5 | 0 | 5 |
#23 | Glaizal, David | 0 | 2 | 2 |
#27 | Cayla, Cyril | 0 | 1 | 1 |
#29 | Calmels, Bruno | 0 | 0 | 0 |
#31 | Plas, Guillaume | 0 | 1 | 1 |
#78 | Taveau, Ludovic | 0 | 1 | 1 |
#99 | Bodin, Théophile | 1 | 0 | 1 |
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#2 | Greisen, Christian | 2 | 0 | 2 |
#4 | Jorgensen, Martin Strom | 0 | 0 | 0 |
#6 | Rex, Emil Brandt | 0 | 0 | 0 |
#7 | Kraglund, Paw | 0 | 0 | 0 |
#8 | Gejl, Lasse | 0 | 1 | 1 |
#11 | Angelou, Nikolas | 0 | 0 | 0 |
#12 | Krenchel, Tuf | 0 | 0 | 0 |
#13 | Reckzeh, Kristian | 0 | 0 | 0 |
#15 | Møller, Thor | 1 | 1 | 2 |
#16 | Beck, Lars Næs | 1 | 0 | 1 |
#19 | Mott, Peter Hell | 0 | 0 | 0 |
#21 | Mörck-Larsen, Steffen | 0 | 0 | 0 |
#23 | Jakobsen, Johnny Haaber | 0 | 0 | 0 |
#24 | Andersen, Mads Lykke | 0 | 0 | 0 |
#28 | Mbae, Faissoil Dyring | 1 | 1 | 2 |
#66 | Linde, Peter Wilhelm Lund | 0 | 2 | 2 |
#72 | Schleiss, Jesper | 0 | 0 | 0 |
#99 | Vestergaard, Thomas | 0 | 0 | 0 |
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 1 | 2 | 2 | 2 | 9 |
---|
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 3 | 2 | 3 | 12 |
---|
Score | Team | Assist | Goal | Time | Dur | Game Events |
---|---|---|---|---|---|---|
1 - 0 |
![]() |
Cochener, Steven | Bessone, Thierry | 3:30 | 3:30 | |
1 - 1 |
![]() |
Mbae, Faissoil Dyring | Greisen, Christian | 4:20 | 0:50 | |
2 - 1 |
![]() |
Laurino, Christophe | Cochener, Steven | 6:00 | 1:40 | |
2 - 2 |
![]() |
Gejl, Lasse | Greisen, Christian | 7:05 | 1:05 | |
3 - 2 |
![]() |
Laurino, Christophe | Ganneau, Cyril | 8:55 | 1:50 | |
4 - 2 |
![]() |
Plas, Guillaume | Bodin, Théophile | 10:25 | 1:30 | |
5 - 2 |
![]() |
Glaizal, David | Bessone, Thierry | 14:50 | 4:25 | |
5 - 3 |
![]() |
Linde, Peter Wilhelm Lund | Beck, Lars Næs | 17:00 | 2:10 | |
5 - 4 |
![]() |
Linde, Peter Wilhelm Lund | Møller, Thor | 22:55 | 5:55 | |
5 - 5 |
![]() |
Møller, Thor | Mbae, Faissoil Dyring | 31:40 | 8:45 | |
6 - 5 |
![]() |
Laurino, Christophe | Bessone, Thierry | 34:25 | 2:45 | |
7 - 5 |
![]() |
Taveau, Ludovic | Cochener, Steven | 36:55 | 2:30 | |
8 - 5 |
![]() |
Cayla, Cyril | Bessone, Thierry | 42:35 | 5:40 | |
9 - 5 |
![]() |
Cochener, Steven | Nicola, Thomas | 46:00 | 3:25 | |
10 - 5 |
![]() |
Glaizal, David | Bessone, Thierry | 49:30 | 3:30 |