This is the local clock
#MIX Netherlands 13 - 1 Luxembourg [Final]
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#2 | Beukema, Hilco | 0 | 0 | 0 |
#7 | Ruijs, Nena | 0 | 2 | 2 |
#8 | Buijs, Marieke | 0 | 1 | 1 |
#10 | Verdonk, Dianne | 0 | 0 | 0 |
#11 | Leemans, Timo | 1 | 0 | 1 |
#16 | Leinenga, Iris | 0 | 1 | 1 |
#22 | Mossink, Joram | 1 | 2 | 3 |
#24 | Leufkens, Sanne | 3 | 0 | 3 |
#28 | Veldhuijsen, Coco | 1 | 1 | 2 |
#33 | van Caubergh, Tim | 2 | 0 | 2 |
#34 | van der Meulen, Justine | 3 | 1 | 4 |
#44 | Pasinga, Tajji | 0 | 1 | 1 |
#51 | Doesburg, Joost | 0 | 0 | 0 |
#64 | Nagaoka, Joji | 0 | 0 | 0 |
#69 | Hummel, Jessica | 2 | 2 | 4 |
#81 | Postma, Rogier | 0 | 2 | 2 |
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#11 | Massard, Helene | 0 | 0 | 0 |
#13 | Wong, Mei Ling | 1 | 0 | 1 |
#21 | Cornaro, Patrick | 0 | 0 | 0 |
#23 | Raphael, Mathieu | 0 | 0 | 0 |
#28 | Olivieri, Laura | 0 | 0 | 0 |
#29 | Merkl, Piran | 0 | 1 | 1 |
#33 | Kremenova, Lucie | 0 | 0 | 0 |
#36 | Köhler, Daniel | 0 | 0 | 0 |
#41 | Komorovsky, Marek | 0 | 0 | 0 |
#55 | Wohlrab, Lisa | 0 | 0 | 0 |
#72 | Vandermuntert, Maxime | 0 | 0 | 0 |
#74 | Marson, Nadine | 0 | 0 | 0 |
#97 | Houot, Lisa | 0 | 0 | 0 |
#99 | Kayser, Philippe | 0 | 0 | 0 |
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 2 | 3 | 1 | 10 |
---|
Score | Team | Assist | Goal | Time | Dur | Game Events |
---|---|---|---|---|---|---|
1 - 0 |
![]() |
Postma, Rogier | Leufkens, Sanne | 0:25 | 0:25 | |
2 - 0 |
![]() |
Mossink, Joram | van der Meulen, Justine | 4:00 | 3:35 | |
3 - 0 |
![]() |
Hummel, Jessica | van Caubergh, Tim | 8:15 | 4:15 | |
4 - 0 |
![]() |
van der Meulen, Justine | Hummel, Jessica | 10:20 | 2:05 | |
5 - 0 |
![]() |
Leinenga, Iris | Veldhuijsen, Coco | 12:35 | 2:15 | |
6 - 0 |
![]() |
Mossink, Joram | van Caubergh, Tim | 16:25 | 3:50 | |
7 - 0 |
![]() |
Postma, Rogier | Leufkens, Sanne | 18:30 | 2:05 | |
8 - 0 |
![]() |
Pasinga, Tajji | Hummel, Jessica | 23:30 | 5:00 | |
9 - 0 |
![]() |
Hummel, Jessica | van der Meulen, Justine | 25:40 | 2:10 | |
10 - 0 |
![]() |
Veldhuijsen, Coco | Leemans, Timo | 28:35 | 2:55 | |
11 - 0 |
![]() |
Ruijs, Nena | Mossink, Joram | 31:50 | 3:15 | |
11 - 1 |
![]() |
Merkl, Piran | Wong, Mei Ling | 33:30 | 1:40 | |
12 - 1 |
![]() |
Buijs, Marieke | Leufkens, Sanne | 39:00 | 5:30 | |
13 - 1 |
![]() |
Ruijs, Nena | van der Meulen, Justine | 42:35 | 3:35 |