This is the local clock
#MIX Great Britain 9 - 8 Netherlands [Final]
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#1 | Rowledge, William | 1 | 1 | 2 |
#3 | Nugent, Ross | 0 | 1 | 1 |
#5 | Turton, Rachel | 1 | 0 | 1 |
#7 | McGready, Erin | 0 | 0 | 0 |
#11 | Lees, Tom | 0 | 2 | 2 |
#12 | Bruin, Benjamin | 0 | 0 | 0 |
#17 | Pope, Cat | 0 | 0 | 0 |
#21 | Kenneth, Amelia | 1 | 0 | 1 |
#24 | Perry, Tom | 2 | 1 | 3 |
#27 | Roberts, Helen | 1 | 2 | 3 |
#28 | Wolverson, James | 1 | 0 | 1 |
#34 | Kantorowicz, Saskia | 0 | 0 | 0 |
#35 | Naden, Rachel | 1 | 1 | 2 |
#52 | Iles, Declan | 0 | 0 | 0 |
#88 | McHale, Connor | 1 | 1 | 2 |
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#81 | Postma, Rogier | 0 | 1 | 1 |
#69 | Hummel, Jessica | 0 | 0 | 0 |
#64 | Nagaoka, Joji | 1 | 0 | 1 |
#51 | Doesburg, Joost | 0 | 1 | 1 |
#44 | Pasinga, Tajji | 0 | 0 | 0 |
#34 | van der Meulen, Justine | 2 | 0 | 2 |
#33 | van Caubergh, Tim | 2 | 1 | 3 |
#28 | Veldhuijsen, Coco | 0 | 0 | 0 |
#24 | Leufkens, Sanne | 1 | 1 | 2 |
#22 | Mossink, Joram | 0 | 1 | 1 |
#16 | Leinenga, Iris | 0 | 0 | 0 |
#11 | Leemans, Timo | 1 | 0 | 1 |
#10 | Verdonk, Dianne | 0 | 0 | 0 |
#8 | Buijs, Marieke | 0 | 1 | 1 |
#7 | Ruijs, Nena | 0 | 1 | 1 |
#2 | Beukema, Hilco | 1 | 1 | 2 |
Rules | Contact | Fair | Att. | Comm. | Total | 3 | 2 | 3 | 2 | 3 | 13 |
---|
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Score | Team | Assist | Goal | Time | Dur | Game Events |
---|---|---|---|---|---|---|
1 - 0 |
![]() |
Nugent, Ross | McHale, Connor | 1:10 | 1:10 |
Offense NED |
1 - 1 |
![]() |
Postma, Rogier | Leufkens, Sanne | 4:10 | 3:00 | |
1 - 2 |
![]() |
Ruijs, Nena | Beukema, Hilco | 9:10 | 5:00 | |
1 - 3 |
![]() |
Mossink, Joram | Leemans, Timo | 14:40 | 5:30 | |
1 - 4 |
![]() |
Beukema, Hilco | van Caubergh, Tim | 16:05 | 1:25 | |
2 - 4 |
![]() |
Lees, Tom | Perry, Tom | 20:00 | 3:55 | |
2 - 5 |
![]() |
Leufkens, Sanne | Nagaoka, Joji | 21:40 | 1:40 | |
3 - 5 |
![]() |
Perry, Tom | Naden, Rachel | 23:55 | 2:15 | |
3 - 6 |
![]() |
Doesburg, Joost | van Caubergh, Tim | 27:30 | 3:35 | |
4 - 6 |
![]() |
Lees, Tom | Roberts, Helen | 29:15 | 1:45 | |
5 - 6 |
![]() |
Roberts, Helen | Turton, Rachel | 33:20 | 4:05 | |
6 - 6 |
![]() |
McHale, Connor | Rowledge, William | 38:00 | 4:40 |
Timeout GBR 36:20 |
6 - 7 |
![]() |
van Caubergh, Tim | van der Meulen, Justine | 40:00 | 2:00 | |
7 - 7 |
![]() |
Naden, Rachel | Wolverson, James | 42:15 | 2:15 | |
8 - 7 |
![]() |
Rowledge, William | Kenneth, Amelia | 44:55 | 2:40 | |
8 - 8 |
![]() |
Buijs, Marieke | van der Meulen, Justine | 46:40 | 1:45 | |
9 - 8 |
![]() |
Roberts, Helen | Perry, Tom | 47:50 | 1:10 |