This is the local clock
#MIX Great Britain 13 - 1 Luxembourg [Final]
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#1 | Rowledge, William | 2 | 2 | 4 |
#3 | Nugent, Ross | 0 | 1 | 1 |
#5 | Turton, Rachel | 0 | 0 | 0 |
#7 | McGready, Erin | 1 | 1 | 2 |
#11 | Lees, Tom | 0 | 1 | 1 |
#12 | Bruin, Benjamin | 1 | 1 | 2 |
#17 | Pope, Cat | 0 | 0 | 0 |
#21 | Kenneth, Amelia | 0 | 1 | 1 |
#24 | Perry, Tom | 1 | 0 | 1 |
#27 | Roberts, Helen | 0 | 1 | 1 |
#28 | Wolverson, James | 1 | 0 | 1 |
#34 | Kantorowicz, Saskia | 4 | 1 | 5 |
#35 | Naden, Rachel | 0 | 1 | 1 |
#52 | Iles, Declan | 2 | 0 | 2 |
#88 | McHale, Connor | 1 | 3 | 4 |
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#11 | Massard, Helene | 0 | 0 | 0 |
#13 | Wong, Mei Ling | 0 | 0 | 0 |
#21 | Cornaro, Patrick | 1 | 0 | 1 |
#23 | Raphael, Mathieu | 0 | 0 | 0 |
#28 | Olivieri, Laura | 0 | 0 | 0 |
#29 | Merkl, Piran | 0 | 0 | 0 |
#33 | Kremenova, Lucie | 0 | 0 | 0 |
#36 | Köhler, Daniel | 0 | 0 | 0 |
#41 | Komorovsky, Marek | 0 | 0 | 0 |
#42 | Thill, Philipp | 0 | 0 | 0 |
#55 | Wohlrab, Lisa | 0 | 1 | 1 |
#72 | Vandermuntert, Maxime | 0 | 0 | 0 |
#74 | Marson, Nadine | 0 | 0 | 0 |
#97 | Houot, Lisa | 0 | 0 | 0 |
#99 | Kayser, Philippe | 0 | 0 | 0 |
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Score | Team | Assist | Goal | Time | Dur | Game Events |
---|---|---|---|---|---|---|
1 - 0 |
![]() |
McHale, Connor | Kantorowicz, Saskia | 1:05 | 1:05 | |
2 - 0 |
![]() |
Nugent, Ross | Kantorowicz, Saskia | 2:20 | 1:15 | |
3 - 0 |
![]() |
Naden, Rachel | McHale, Connor | 5:05 | 2:45 | |
3 - 1 |
![]() |
Wohlrab, Lisa | Cornaro, Patrick | 6:40 | 1:35 | |
4 - 1 |
![]() |
Bruin, Benjamin | Wolverson, James | 11:30 | 4:50 | |
5 - 1 |
![]() |
Kenneth, Amelia | Rowledge, William | 12:50 | 1:20 | |
6 - 1 |
![]() |
Roberts, Helen | Iles, Declan | 15:10 | 2:20 | |
7 - 1 |
![]() |
McHale, Connor | Rowledge, William | 16:45 | 1:35 | |
8 - 1 |
![]() |
Lees, Tom | Bruin, Benjamin | 19:20 | 2:35 | |
9 - 1 |
![]() |
McGready, Erin | Kantorowicz, Saskia | 21:15 | 1:55 | |
10 - 1 |
![]() |
Rowledge, William | McGready, Erin | 23:50 | 2:35 | |
11 - 1 |
![]() |
Kantorowicz, Saskia | Perry, Tom | 25:25 | 1:35 | |
12 - 1 |
![]() |
Rowledge, William | Iles, Declan | 30:05 | 4:40 | |
13 - 1 |
![]() |
McHale, Connor | Kantorowicz, Saskia | 32:35 | 2:30 |