This is the local clock
#MWMN Great Britain 6 - 8 Germany [Final]
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#3 | Balsys, Stephanie | 1 | 0 | 1 |
#4 | Sturt, Philippa | 1 | 0 | 1 |
#5 | Meixner, Alexandra | 0 | 1 | 1 |
#7 | Cruz Alaniz, Emilia | 1 | 0 | 1 |
#8 | Clough, Alize | 1 | 1 | 2 |
#9 | Ford, Katrina | 0 | 2 | 2 |
#11 | Bowen, Liza | 1 | 0 | 1 |
#14 | Kelly, Rachel | 0 | 0 | 0 |
#17 | Hurst, Megan | 0 | 1 | 1 |
#20 | Weddell, Francesca | 0 | 1 | 1 |
#22 | Ulbrich, Katja | 0 | 0 | 0 |
#33 | Wiest, Anja | 0 | 0 | 0 |
#34 | Seaborn, Catherine | 0 | 0 | 0 |
#41 | Haigh, Rebecca | 0 | 0 | 0 |
#74 | Bidgood, Susanna | 1 | 0 | 1 |
No. | Name | GGoals | AAssists | TTotal |
---|---|---|---|---|
#3 | Hesse, Christin | 0 | 0 | 0 |
#4 | Hoffmann, Luise | 1 | 1 | 2 |
#10 | Henjes-Kunst, Marieke | 1 | 0 | 1 |
#13 | Mauder, Katharina | 0 | 0 | 0 |
#23 | Laase, Melanie | 1 | 0 | 1 |
#24 | Kurelicz, Jennifer | 0 | 0 | 0 |
#27 | Schmans, Wiebke | 1 | 2 | 3 |
#31 | Kraft, Helen | 0 | 0 | 0 |
#43 | kairies, Maria | 1 | 0 | 1 |
#57 | Krumnow, Maria | 0 | 1 | 1 |
#73 | Kipry, Sophia | 0 | 1 | 1 |
#77 | Harms, Meike | 0 | 2 | 2 |
#86 | Wöckel, Claudia | 2 | 0 | 2 |
#87 | Sauer, Stephanie | 1 | 1 | 2 |
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Rules | Contact | Fair | Att. | Comm. | Total | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Score | Team | Assist | Goal | Time | Dur | Game Events |
---|---|---|---|---|---|---|
1 - 0 |
![]() |
Meixner, Alexandra | Bidgood, Susanna | 0:20 | 0:20 |
Offense GBR |
1 - 1 |
![]() |
Kipry, Sophia | Schmans, Wiebke | 4:50 | 4:30 | |
1 - 2 |
![]() |
Hoffmann, Luise | Sauer, Stephanie | 6:55 | 2:05 | |
2 - 2 |
![]() |
Hurst, Megan | Clough, Alize | 12:25 | 5:30 | |
2 - 3 |
![]() |
Harms, Meike | Henjes-Kunst, Marieke | 14:20 | 1:55 | |
2 - 4 |
![]() |
Harms, Meike | Hoffmann, Luise | 15:35 | 1:15 | |
2 - 5 |
![]() |
Krumnow, Maria | kairies, Maria | 18:35 | 3:00 |
Timeout GBR 18:35 |
3 - 5 |
![]() |
Weddell, Francesca | Balsys, Stephanie | 22:20 | 3:45 | |
3 - 6 |
![]() |
Schmans, Wiebke | Wöckel, Claudia | 26:55 | 4:35 | |
4 - 6 |
![]() |
Clough, Alize | Sturt, Philippa | 35:55 | 9:00 |
Timeout GER 32:00 |
5 - 6 |
![]() |
Ford, Katrina | Bowen, Liza | 37:35 | 1:40 | |
5 - 7 |
![]() |
Schmans, Wiebke | Laase, Melanie | 47:30 | 9:55 | |
6 - 7 |
![]() |
Ford, Katrina | Cruz Alaniz, Emilia | 49:10 | 1:40 | |
6 - 8 |
![]() |
Sauer, Stephanie | Wöckel, Claudia | 53:50 | 4:40 |