This is the local clock

Spirit Scores

Rules=Rules knowledge Fouls=Fouls and contact Fair=Fair mindedness Att=Positive attitude Comm=Communication R=Rules knowledge FC=Fouls and contact FM=Fair mindednessc A=Positive attitude C=Communication

This table is scrollable!
Team Total RulesR FoulsFC FairFM Att.A Comm.C
flag BEL Grand Master Men'sBEL 11.86 2.00 2.14 2.71 2.71 2.29
flag POR Grand Master Men'sPOR 11.14 1.86 2.14 2.29 2.71 2.14
flag GER Grand Master Men'sGER 11.13 2.13 2.00 2.38 2.63 2.00
flag SUI Grand Master Men'sSUI 11.13 2.13 1.88 2.25 2.75 2.13
flag FRA Grand Master Men'sFRA 11.00 1.89 2.11 2.56 2.44 2.00
flag FIN Grand Master Men'sFIN 10.88 2.00 2.00 2.50 2.38 2.00
flag GBR Grand Master Men'sGBR 10.88 2.00 2.00 2.38 2.38 2.13
flag ITA Grand Master Men'sITA 10.78 1.89 1.89 2.56 2.33 2.11
flag ESP Grand Master Men'sESP 10.75 1.88 2.00 2.63 2.25 2.00
flag SWE Grand Master Men'sSWE 10.50 2.13 2.00 2.25 2.00 2.13

Learn more about Spirit of the Game.