This is the local clock

Master Women's Fan Zone

Show Games
On

Loading games...

No games matching those criteria.

Cnt=Country Gm=Games G=Goals A=Assists T=Total

CntCountry No. Name GmGames GGoals AAssists TTotal
SWE #14 Eliasson, Kikki 7 17 4 21
GER #27 Schmans, Wiebke 7 9 12 21
ESP #7 MEDIN LOPEZ, LARA 7 20 0 20
DEN #2 Kjærsgaard, Helle 8 7 13 20
SWE #2 Hargeby, Carolina 7 1 19 20
DEN #4 Kjærgaard Møller, Lisbeth 8 8 10 18
DEN #1 Næs Beck, Elin 8 6 12 18
DEN #10 Dyring Mbae, Louise 8 5 12 17
DEN #9 Lund Linde, Rie 8 11 5 16
GBR #8 Clough, Alize 8 7 9 16
SWE #8 Andre, Virge 7 5 11 16
SWE #15 Grandell, Emilia 7 10 5 15
ESP #0 MOTIS, LAURA 7 8 7 15
DEN #19 Hell Mott, Ingrid 8 8 6 14
SWE #1 Thim, Stina 7 6 8 14
ESP #31 DAVIS, DIANE 7 3 11 14
ESP #15 AMADOR SECO, REGINA 5 11 2 13
GBR #11 Bowen, Liza 8 6 7 13
DEN #8 Dragsted, Camilla 8 6 7 13
SWE #23 Tordardottir, Hanna 7 10 2 12
GBR #34 Seaborn, Catherine 8 7 5 12
GBR #17 Hurst, Megan 8 5 7 12
GER #31 Kraft, Helen 7 1 11 12
ESP #28 PEREZ GOMEZ, GEMMA 7 0 12 12
GER #24 Kurelicz, Jennifer 7 10 1 11
  • No media available.
No stories available.