This is the local clock

Mixed Fan Zone

Show Games
On

Loading games...

No games matching those criteria.

Cnt=Country Gm=Games G=Goals A=Assists T=Total

CntCountry No. Name GmGames GGoals AAssists TTotal
POL #31 Rudy, Michał 11 23 20 43
ITA #17 Girotto, Alberto 11 24 17 41
ESP #0 Oliver Casanellas, Carles 11 10 31 41
ITA #33 Trombetti, Edoardo 11 7 31 38
SWE #12 Lemerle, Pierre 11 10 26 36
CZE #2 Dostal, Marek 11 10 25 35
POL #16 Dul, Paulina 11 16 17 33
SVK #1 nemeth, adrian 11 15 18 33
UKR #17 Slienzak, Anna 10 22 10 32
RUS #44 Dumanskaia, Dina 10 17 15 32
FRA #19 BICHON, Ronan 10 16 16 32
GER #42 Walczak, Levke 10 13 19 32
ESP #22 González Betancort, Óscar 11 22 8 30
ESP #2 Cobos, Pol 11 12 18 30
CZE #15 Stetka, Matej 11 18 11 29
NED #22 Mossink, Joram 11 3 26 29
POR #77 Galhoz Patrão, Ricardo Filipe 10 11 17 28
RUS #69 Pustovaia, Aleksandra 10 5 23 28
ITA #24 De Cristofaro, Enea 11 10 16 26
POR #7 De Jesus Bringel, Inês 10 7 18 25
SWE #7 Eklund, Sarah 11 19 5 24
CZE #96 Prusa, Jakub 11 12 12 24
BEL #25 Vanhemelryck, Fery 11 12 12 24
BEL #10 Clements, Bobby 11 5 19 24
CZE #42 Cermakova, Tereza 11 17 6 23
  • No media available.
No stories available.