This is the local clock

Flag for Spain Spain Fan Zone

Show Games
On

Loading games...

No games matching those criteria.

Tm=Team D=Division Gm=Games W=Won L=Lost GF=Goals For GA=Goals Against G=Goal Diff S=Spirit Average

TmTeam DDivision GmGames WWon LLost GFGoals For GAGoals Against GGoal Diff SSpirit Average
ESP Men's MEN 8 5 3 92 58 34 10.25
ESP Women's WMN 8 6 2 84 50 34 10.5
ESP Mixed MIX 11 9 2 122 80 42 10.73
ESP Master Men's MMEN 9 7 2 103 72 31 12
ESP Master Women's MWMN 7 6 1 70 51 19 11.57
ESP Master Mixed MMIX 10 6 4 99 83 16 10.8
ESP Grand Master Men's GRDM 8 6 2 86 54 32 10.75
Totals (7 teams) 61 45 16 656 448 208 -
Averages 8.7 6.4 2.3 93.7 64 29.7 10.94
  • No media available.
No stories available.